Station Anchorite Elevation 7338 FT. Located on highway SR359
|
||||||||||
| Date | Time | Temp | Dew Pt. | Hum | WC | Avg Wind | Gust | Rain | Rain Rate | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2009 | 10:25 | 33°F | 21°F | 61% | 24° | E @ 10 mph | SE @ 14 mph | in | 0 in | |
| 11/21/2009 | 10:05 | 34°F | 20°F | 57% | 27° | NE @ 7 mph | E @ 13 mph | in | 0 in | |
| 11/21/2009 | 09:44 | 32°F | 21°F | 65% | 24° | E @ 9 mph | SE @ 14 mph | in | 0 in | |
| 11/21/2009 | 09:25 | 32°F | 20°F | 62% | 24° | NE @ 8 mph | E @ 13 mph | in | 0 in | |
| 11/21/2009 | 09:05 | 32°F | 21°F | 64% | 25° | NE @ 7 mph | E @ 13 mph | in | 0 in | |
| 11/21/2009 | 08:44 | 30°F | 22°F | 73% | 24° | NE @ 5 mph | SE @ 8 mph | in | 0 in | |
| 11/21/2009 | 08:24 | 28°F | 22°F | 78% | 19° | E @ 8 mph | SE @ 13 mph | in | 0 in | |
| 11/21/2009 | 08:05 | 26°F | 21°F | 83% | 16° | E @ 10 mph | SE @ 14 mph | in | 0 in | |
| 11/21/2009 | 07:45 | 24°F | 21°F | 86% | 12° | E @ 12 mph | SE @ 16 mph | in | 0 in | |
| 11/21/2009 | 07:25 | 23°F | 20°F | 90% | 12° | E @ 10 mph | SE @ 14 mph | in | 0 in | |
| 11/21/2009 | 07:05 | 20°F | 19°F | 94% | 8° | E @ 10 mph | SE @ 13 mph | in | 0 in | |
| 11/21/2009 | 06:45 | 20°F | 18°F | 95% | 9° | E @ 9 mph | SE @ 13 mph | in | 0 in | |
Station Arrowhead Elevation 4727 FT. Located on highway US395
|
||||||||||
| Date | Time | Temp | Dew Pt. | Hum | WC | Avg Wind | Gust | Rain | Rain Rate | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2009 | 10:22 | 37°F | 21°F | 52% | 32° | W @ 6 mph | N @ 11 mph | in | 0 in | |
| 11/21/2009 | 10:02 | 36°F | 21°F | 55% | 30° | NW @ 7 mph | N @ 11 mph | in | 0 in | |
| 11/21/2009 | 09:42 | 36°F | 21°F | 54% | 30° | NW @ 7 mph | N @ 13 mph | in | 0 in | |
| 11/21/2009 | 09:22 | 35°F | 20°F | 55% | 29° | NW @ 7 mph | N @ 15 mph | in | 0 in | |
| 11/21/2009 | 09:02 | 34°F | 20°F | 57% | 28° | W @ 6 mph | N @ 11 mph | in | 0 in | |
| 11/21/2009 | 08:42 | 33°F | 20°F | 59% | 27° | W @ 6 mph | N @ 12 mph | in | 0 in | |
| 11/21/2009 | 08:22 | 34°F | 19°F | 53% | -- | NE @ 1 mph | S @ 6 mph | in | 0 in | |
| 11/21/2009 | 08:02 | 32°F | 20°F | 60% | -- | NW @ 3 mph | NE @ 11 mph | in | 0 in | |
| 11/21/2009 | 07:42 | 30°F | 20°F | 65% | -- | NW @ 3 mph | SE @ 11 mph | in | 0 in | |
| 11/21/2009 | 07:22 | 30°F | 20°F | 67% | 23° | NW @ 6 mph | N @ 19 mph | in | 0 in | |
| 11/21/2009 | 07:02 | 29°F | 19°F | 68% | 19° | NW @ 12 mph | N @ 24 mph | in | 0 in | |
| 11/21/2009 | 06:43 | 29°F | 20°F | 67% | 22° | NW @ 6 mph | NE @ 16 mph | in | 0 in | |
Station Austin Summit Elevation 7493 FT. Located on highway US50
|
||||||||||
| Date | Time | Temp | Dew Pt. | Hum | WC | Avg Wind | Gust | Rain | Rain Rate | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2009 | 10:24 | 26°F | 14°F | 58% | 14° | SW @ 14 mph | N @ 24 mph | in | 0 in | |
| 11/21/2009 | 10:13 | 27°F | 14°F | 56% | 15° | SW @ 15 mph | N @ 22 mph | in | 0 in | |
| 11/21/2009 | 10:04 | 27°F | 14°F | 57% | 15° | S @ 15 mph | N @ 22 mph | in | 0 in | |
| 11/21/2009 | 09:43 | 27°F | 14°F | 56% | 16° | W @ 12 mph | N @ 18 mph | in | 0 in | |
| 11/21/2009 | 09:34 | 27°F | 14°F | 57% | 16° | SW @ 13 mph | N @ 19 mph | in | 0 in | |
| 11/21/2009 | 09:24 | 27°F | 14°F | 57% | 16° | SW @ 13 mph | N @ 20 mph | in | 0 in | |
| 11/21/2009 | 09:14 | 26°F | 13°F | 56% | 14° | SW @ 13 mph | N @ 18 mph | in | 0 in | |
| 11/21/2009 | 09:04 | 26°F | 13°F | 56% | 14° | SW @ 14 mph | N @ 20 mph | in | 0 in | |
| 11/21/2009 | 08:44 | 27°F | 13°F | 56% | 16° | SW @ 13 mph | N @ 19 mph | in | 0 in | |
| 11/21/2009 | 08:34 | 26°F | 12°F | 56% | 14° | SW @ 13 mph | N @ 19 mph | in | 0 in | |
| 11/21/2009 | 08:23 | 25°F | 12°F | 57% | 13° | S @ 14 mph | N @ 18 mph | in | 0 in | |
| 11/21/2009 | 08:14 | 25°F | 12°F | 59% | 13° | S @ 14 mph | N @ 18 mph | in | 0 in | |
Station Baker Elevation 5613 FT. Located on highway US6/50 SR487
|
||||||||||
| Date | Time | Temp | Dew Pt. | Hum | WC | Avg Wind | Gust | Rain | Rain Rate | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2009 | 10:43 | 43°F | 14°F | 31% | 35° | W @ 17 mph | NW @ 26 mph | in | 0 in | |
| 11/21/2009 | 10:33 | 43°F | 14°F | 31% | 35° | W @ 15 mph | NW @ 21 mph | in | 0 in | |
| 11/21/2009 | 10:23 | 43°F | 15°F | 33% | 35° | W @ 15 mph | NW @ 22 mph | in | 0 in | |
| 11/21/2009 | 10:14 | 42°F | 15°F | 34% | 34° | W @ 15 mph | NW @ 22 mph | in | 0 in | |
| 11/21/2009 | 10:03 | 42°F | 16°F | 34% | 34° | W @ 14 mph | NW @ 21 mph | in | 0 in | |
| 11/21/2009 | 09:43 | 41°F | 17°F | 37% | 35° | W @ 9 mph | NW @ 18 mph | in | 0 in | |
| 11/21/2009 | 09:33 | 38°F | 19°F | 46% | 33° | SE @ 6 mph | SW @ 12 mph | in | 0 in | |
| 11/21/2009 | 09:23 | 38°F | 19°F | 47% | 34° | SE @ 5 mph | S @ 10 mph | in | 0 in | |
| 11/21/2009 | 09:13 | 37°F | 19°F | 47% | 32° | SE @ 6 mph | S @ 9 mph | in | 0 in | |
| 11/21/2009 | 08:43 | 37°F | 20°F | 48% | 32° | SE @ 5 mph | S @ 9 mph | in | 0 in | |
| 11/21/2009 | 08:33 | 37°F | 20°F | 50% | 32° | SE @ 6 mph | S @ 10 mph | in | 0 in | |
| 11/21/2009 | 08:22 | 37°F | 19°F | 48% | 32° | S @ 5 mph | SW @ 8 mph | in | 0 in | |
Station Battle Mountain Elevation 4515 FT. Located on highway I-80
|
||||||||||
| Date | Time | Temp | Dew Pt. | Hum | WC | Avg Wind | Gust | Rain | Rain Rate | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2009 | 10:44 | 38°F | 21°F | 51% | 30° | W @ 11 mph | NW @ 16 mph | in | 0 in | |
| 11/21/2009 | 10:23 | 38°F | 19°F | 46% | 29° | W @ 13 mph | NW @ 20 mph | in | 0 in | |
| 11/21/2009 | 10:04 | 39°F | 20°F | 46% | 31° | W @ 11 mph | NW @ 17 mph | in | 0 in | |
| 11/21/2009 | 09:45 | 37°F | 19°F | 48% | 29° | W @ 11 mph | NW @ 16 mph | in | 0 in | |
| 11/21/2009 | 09:24 | 38°F | 20°F | 48% | 31° | W @ 9 mph | NW @ 16 mph | in | 0 in | |
| 11/21/2009 | 09:05 | 37°F | 19°F | 47% | 32° | W @ 5 mph | N @ 11 mph | in | 0 in | |
| 11/21/2009 | 08:24 | 36°F | 22°F | 56% | -- | NE @ 3 mph | SE @ 6 mph | in | 0 in | |
| 11/21/2009 | 08:04 | 36°F | 22°F | 57% | -- | W @ 3 mph | NW @ 5 mph | in | 0 in | |
| 11/21/2009 | 07:43 | 35°F | 21°F | 59% | -- | W @ 3 mph | NW @ 5 mph | in | 0 in | |
| 11/21/2009 | 07:24 | 34°F | 21°F | 59% | -- | NW @ 3 mph | N @ 6 mph | in | 0 in | |
| 11/21/2009 | 07:03 | 35°F | 21°F | 56% | 30° | W @ 5 mph | NW @ 9 mph | in | 0 in | |
| 11/21/2009 | 06:46 | 35°F | 20°F | 55% | 29° | W @ 7 mph | NW @ 8 mph | in | 0 in | |
Station Battle Mountain Remote Elevation FT. Located on highway -
|
||||||||||
| Date | Time | Temp | Dew Pt. | Hum | WC | Avg Wind | Gust | Rain | Rain Rate | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2009 | 10:45 | 38°F | 21°F | 51% | -- | @ mph | @ mph | in | 0 in | |
| 11/21/2009 | 10:24 | 38°F | 19°F | 46% | -- | @ mph | @ mph | in | 0 in | |
| 11/21/2009 | 10:05 | 39°F | 20°F | 46% | -- | @ mph | @ mph | in | 0 in | |
| 11/21/2009 | 09:47 | 37°F | 19°F | 48% | -- | @ mph | @ mph | in | 0 in | |
| 11/21/2009 | 09:25 | 38°F | 19°F | 47% | -- | @ mph | @ mph | in | 0 in | |
| 11/21/2009 | 09:05 | 37°F | 19°F | 47% | -- | @ mph | @ mph | in | 0 in | |
| 11/21/2009 | 08:45 | 37°F | 22°F | 56% | -- | @ mph | @ mph | in | 0 in | |
| 11/21/2009 | 08:25 | 37°F | 22°F | 56% | -- | @ mph | @ mph | in | 0 in | |
| 11/21/2009 | 08:05 | 36°F | 22°F | 57% | -- | @ mph | @ mph | in | 0 in | |
| 11/21/2009 | 07:44 | 35°F | 21°F | 59% | -- | @ mph | @ mph | in | 0 in | |
| 11/21/2009 | 07:24 | 34°F | 21°F | 59% | -- | @ mph | @ mph | in | 0 in | |
| 11/21/2009 | 07:04 | 35°F | 21°F | 56% | -- | @ mph | @ mph | in | 0 in | |
Station Bean Flat (Monitor Valley RA) Elevation FT. Located on highway -
|
||||||||||
| Date | Time | Temp | Dew Pt. | Hum | WC | Avg Wind | Gust | Rain | Rain Rate | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2009 | 10:39 | 35°F | 12°F | 40% | 27° | W @ 9 mph | NW @ 16 mph | in | 0 in | |
| 11/21/2009 | 10:29 | 35°F | 13°F | 39% | 28° | W @ 8 mph | N @ 16 mph | in | 0 in | |
| 11/21/2009 | 10:19 | 35°F | 14°F | 42% | 29° | NW @ 7 mph | N @ 12 mph | in | 0 in | |
| 11/21/2009 | 09:59 | 35°F | 13°F | 41% | 29° | W @ 7 mph | NW @ 14 mph | in | 0 in | |
| 11/21/2009 | 09:09 | 33°F | 12°F | 41% | 29° | NW @ 4 mph | NE @ 7 mph | in | 0 in | |
| 11/21/2009 | 08:59 | 33°F | 12°F | 42% | 28° | W @ 5 mph | NW @ 10 mph | in | 0 in | |
| 11/21/2009 | 08:40 | 33°F | 12°F | 41% | -- | W @ 3 mph | NW @ 5 mph | in | 0 in | |
| 11/21/2009 | 08:29 | 31°F | 12°F | 44% | 26° | SW @ 4 mph | W @ 8 mph | in | 0 in | |
| 11/21/2009 | 08:19 | 31°F | 13°F | 47% | 24° | SW @ 7 mph | W @ 10 mph | in | 0 in | |
| 11/21/2009 | 08:09 | 31°F | 12°F | 46% | 25° | SW @ 5 mph | SW @ 9 mph | in | 0 in | |
| 11/21/2009 | 07:59 | 30°F | 12°F | 47% | 25° | S @ 4 mph | SW @ 6 mph | in | 0 in | |
| 11/21/2009 | 07:39 | 28°F | 12°F | 50% | 23° | S @ 4 mph | SW @ 5 mph | in | 0 in | |
Station Bishop Flats Elevation FT. Located on highway -
|
||||||||||
| Date | Time | Temp | Dew Pt. | Hum | WC | Avg Wind | Gust | Rain | Rain Rate | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2009 | 10:42 | 29°F | 21°F | 72% | 20° | W @ 9 mph | N @ 18 mph | in | 0 in | |
| 11/21/2009 | 10:30 | 28°F | 24°F | 86% | 19° | W @ 9 mph | NW @ 14 mph | in | 0 in | |
| 11/21/2009 | 10:22 | 28°F | 25°F | 86% | 17° | SW @ 13 mph | W @ 19 mph | in | 0 in | |
| 11/21/2009 | 10:11 | 30°F | 24°F | 80% | 20° | SW @ 11 mph | W @ 17 mph | in | 0 in | |
| 11/21/2009 | 10:02 | 30°F | 24°F | 77% | 21° | SW @ 9 mph | W @ 13 mph | in | 0 in | |
| 11/21/2009 | 09:41 | 30°F | 23°F | 75% | 20° | SW @ 11 mph | W @ 16 mph | in | 0 in | |
| 11/21/2009 | 09:30 | 29°F | 23°F | 76% | 19° | SW @ 11 mph | W @ 15 mph | in | 0 in | |
| 11/21/2009 | 09:21 | 28°F | 23°F | 79% | 18° | SW @ 10 mph | W @ 14 mph | in | 0 in | |
| 11/21/2009 | 09:11 | 28°F | 23°F | 81% | 19° | SW @ 8 mph | W @ 12 mph | in | 0 in | |
| 11/21/2009 | 09:02 | 28°F | 23°F | 82% | 19° | SW @ 9 mph | W @ 13 mph | in | 0 in | |
| 11/21/2009 | 08:41 | 27°F | 23°F | 83% | 18° | SW @ 8 mph | W @ 13 mph | in | 0 in | |
| 11/21/2009 | 08:32 | 27°F | 22°F | 83% | 18° | SW @ 8 mph | SW @ 11 mph | in | 0 in | |
Station Black Springs Elevation 5173 FT. Located on highway US395
|
||||||||||
| Date | Time | Temp | Dew Pt. | Hum | WC | Avg Wind | Gust | Rain | Rain Rate | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2009 | 10:32 | 35°F | 25°F | 66% | -- | W @ 0 mph | N @ 0 mph | in | 0 in | |
| 11/21/2009 | 10:22 | 34°F | 24°F | 65% | -- | W @ 0 mph | N @ 0 mph | in | 0 in | |
| 11/21/2009 | 10:13 | 34°F | 24°F | 67% | -- | NW @ 0 mph | NE @ 0 mph | in | 0 in | |
| 11/21/2009 | 10:02 | 35°F | 23°F | 63% | -- | S @ 0 mph | NW @ 0 mph | in | 0 in | |
| 11/21/2009 | 09:51 | 34°F | 24°F | 65% | -- | SW @ 0 mph | NW @ 0 mph | in | 0 in | |
| 11/21/2009 | 09:42 | 33°F | 24°F | 70% | -- | SW @ 0 mph | W @ 0 mph | in | 0 in | |
| 11/21/2009 | 09:31 | 31°F | 23°F | 69% | -- | SW @ 0 mph | W @ 0 mph | in | 0 in | |
| 11/21/2009 | 09:22 | 32°F | 22°F | 67% | -- | W @ 0 mph | N @ 0 mph | in | 0 in | |
| 11/21/2009 | 09:12 | 32°F | 23°F | 68% | -- | N @ 0 mph | S @ 0 mph | in | 0 in | |
| 11/21/2009 | 09:01 | 32°F | 21°F | 65% | -- | SW @ 0 mph | N @ 1 mph | in | 0 in | |
| 11/21/2009 | 08:52 | 31°F | 22°F | 68% | -- | SW @ 0 mph | W @ 1 mph | in | 0 in | |
| 11/21/2009 | 08:41 | 30°F | 22°F | 71% | -- | SW @ 0 mph | W @ 1 mph | in | 0 in | |
Station Bullseye Elevation 6926 FT. Located on highway US431
|
||||||||||
| Date | Time | Temp | Dew Pt. | Hum | WC | Avg Wind | Gust | Rain | Rain Rate | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2009 | 10:04 | 28°F | 18°F | 66% | -- | NE @ 2 mph | SE @ 6 mph | in | 0 in | |
| 11/21/2009 | 09:44 | 28°F | 18°F | 64% | -- | E @ 2 mph | S @ 6 mph | in | 0 in | |
| 11/21/2009 | 09:04 | 27°F | 17°F | 67% | -- | E @ 2 mph | SE @ 4 mph | in | 0 in | |
| 11/21/2009 | 08:45 | 27°F | 16°F | 64% | -- | E @ 2 mph | SE @ 4 mph | in | 0 in | |
| 11/21/2009 | 08:24 | 27°F | 16°F | 63% | -- | NE @ 1 mph | S @ 3 mph | in | 0 in | |
| 11/21/2009 | 08:04 | 24°F | 16°F | 69% | -- | SE @ 1 mph | S @ 3 mph | in | 0 in | |
| 11/21/2009 | 07:44 | 24°F | 16°F | 71% | -- | E @ 0 mph | W @ 2 mph | in | 0 in | |
| 11/21/2009 | 07:24 | 21°F | 14°F | 74% | -- | SW @ 0 mph | N @ 1 mph | in | 0 in | |
| 11/21/2009 | 07:04 | 20°F | 13°F | 75% | -- | SW @ 0 mph | NW @ 2 mph | in | 0 in | |
| 11/21/2009 | 06:44 | 19°F | 13°F | 78% | -- | W @ 2 mph | NW @ 3 mph | in | 0 in | |
| 11/21/2009 | 06:24 | 20°F | 14°F | 77% | -- | W @ 2 mph | NW @ 5 mph | in | 0 in | |
| 11/21/2009 | 06:04 | 20°F | 14°F | 79% | -- | NW @ 1 mph | N @ 4 mph | in | 0 in | |
Station Carlin Road Eastbound Elevation FT. Located on highway -
|
||||||||||
| Date | Time | Temp | Dew Pt. | Hum | WC | Avg Wind | Gust | Rain | Rain Rate | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2009 | 10:48 | 34°F | 26°F | 73% | -- | @ mph | @ mph | in | 0 in | |
| 11/21/2009 | 10:26 | 36°F | 24°F | 61% | -- | @ mph | @ mph | in | 0 in | |
| 11/21/2009 | 10:06 | 35°F | 24°F | 63% | -- | @ mph | @ mph | in | 0 in | |
| 11/21/2009 | 09:27 | 35°F | 25°F | 67% | -- | @ mph | @ mph | in | 0 in | |
| 11/21/2009 | 08:47 | 33°F | 26°F | 74% | -- | @ mph | @ mph | in | 0 in | |
| 11/21/2009 | 08:07 | 34°F | 23°F | 64% | -- | @ mph | @ mph | in | 0 in | |
| 11/21/2009 | 07:46 | 34°F | 23°F | 63% | -- | @ mph | @ mph | in | 0 in | |
| 11/21/2009 | 07:26 | 34°F | 22°F | 62% | -- | @ mph | @ mph | in | 0 in | |
| 11/21/2009 | 07:06 | 34°F | 22°F | 62% | -- | @ mph | @ mph | in | 0 in | |
| 11/21/2009 | 06:47 | 33°F | 21°F | 61% | -- | @ mph | @ mph | in | 0 in | |
| 11/21/2009 | 06:27 | 33°F | 21°F | 60% | -- | @ mph | @ mph | in | 0 in | |
| 11/21/2009 | 05:46 | 34°F | 20°F | 57% | -- | @ mph | @ mph | in | 0 in | |
Station Carlin Road Westbound Elevation FT. Located on highway -
|
||||||||||
| Date | Time | Temp | Dew Pt. | Hum | WC | Avg Wind | Gust | Rain | Rain Rate | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2009 | 10:28 | 36°F | 24°F | 62% | -- | @ mph | @ mph | in | 0 in | |
| 11/21/2009 | 10:09 | 36°F | 25°F | 64% | -- | @ mph | @ mph | in | 0 in | |
| 11/21/2009 | 09:29 | 35°F | 25°F | 67% | -- | @ mph | @ mph | in | 0 in | |
| 11/21/2009 | 09:11 | 34°F | 25°F | 69% | -- | @ mph | @ mph | in | 0 in | |
| 11/21/2009 | 08:49 | 33°F | 26°F | 74% | -- | @ mph | @ mph | in | 0 in | |
| 11/21/2009 | 08:28 | 34°F | 23°F | 64% | -- | @ mph | @ mph | in | 0 in | |
| 11/21/2009 | 08:10 | 34°F | 23°F | 64% | -- | @ mph | @ mph | in | 0 in | |
| 11/21/2009 | 07:49 | 34°F | 23°F | 63% | -- | @ mph | @ mph | in | 0 in | |
| 11/21/2009 | 07:28 | 34°F | 22°F | 62% | -- | @ mph | @ mph | in | 0 in | |
| 11/21/2009 | 07:08 | 34°F | 22°F | 62% | -- | @ mph | @ mph | in | 0 in | |
| 11/21/2009 | 06:49 | 33°F | 21°F | 61% | -- | @ mph | @ mph | in | 0 in | |
| 11/21/2009 | 06:30 | 33°F | 21°F | 60% | -- | @ mph | @ mph | in | 0 in | |
Station Carlin Tunnel Eastbound Elevation FT. Located on highway -
|
||||||||||
| Date | Time | Temp | Dew Pt. | Hum | WC | Avg Wind | Gust | Rain | Rain Rate | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2009 | 10:46 | 34°F | 26°F | 74% | 25° | SW @ 11 mph | W @ 17 mph | in | 0 in | |
| 11/21/2009 | 10:05 | 35°F | 24°F | 64% | 30° | SW @ 5 mph | NW @ 9 mph | in | 0 in | |
| 11/21/2009 | 09:49 | 34°F | 25°F | 67% | 30° | SW @ 4 mph | NE @ 9 mph | in | 0 in | |
| 11/21/2009 | 09:06 | 34°F | 25°F | 70% | 30° | W @ 4 mph | N @ 9 mph | in | 0 in | |
| 11/21/2009 | 08:46 | 33°F | 26°F | 74% | 27° | W @ 6 mph | NE @ 12 mph | in | 0 in | |
| 11/21/2009 | 08:26 | 34°F | 23°F | 64% | 27° | SW @ 8 mph | NW @ 16 mph | in | 0 in | |
| 11/21/2009 | 08:06 | 34°F | 23°F | 64% | 27° | SW @ 8 mph | NW @ 15 mph | in | 0 in | |
| 11/21/2009 | 07:45 | 34°F | 23°F | 63% | 30° | SW @ 4 mph | NW @ 11 mph | in | 0 in | |
| 11/21/2009 | 07:25 | 34°F | 22°F | 62% | -- | SW @ 3 mph | NW @ 6 mph | in | 0 in | |
| 11/21/2009 | 07:05 | 34°F | 22°F | 62% | -- | SW @ 3 mph | NW @ 6 mph | in | 0 in | |
| 11/21/2009 | 06:47 | 33°F | 21°F | 61% | -- | S @ 2 mph | W @ 5 mph | in | 0 in | |
| 11/21/2009 | 06:25 | 33°F | 21°F | 60% | -- | SE @ 1 mph | NW @ 5 mph | in | 0 in | |
Station Carlin Tunnel Westbound Elevation FT. Located on highway -
|
||||||||||
| Date | Time | Temp | Dew Pt. | Hum | WC | Avg Wind | Gust | Rain | Rain Rate | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2009 | 10:49 | 34°F | 27°F | 75% | 25° | SW @ 11 mph | NW @ 17 mph | in | 1 in | |
| 11/21/2009 | 10:27 | 36°F | 24°F | 61% | 29° | SW @ 8 mph | W @ 18 mph | in | 0 in | |
| 11/21/2009 | 09:29 | 35°F | 25°F | 66% | -- | SW @ 2 mph | NE @ 8 mph | in | 0 in | |
| 11/21/2009 | 08:09 | 34°F | 23°F | 64% | 27° | SW @ 8 mph | NE @ 15 mph | in | 0 in | |
| 11/21/2009 | 07:47 | 34°F | 23°F | 63% | 30° | SW @ 4 mph | N @ 11 mph | in | 0 in | |
| 11/21/2009 | 07:26 | 34°F | 22°F | 62% | -- | SW @ 3 mph | NW @ 6 mph | in | 0 in | |
| 11/21/2009 | 07:07 | 34°F | 22°F | 62% | -- | SW @ 3 mph | NW @ 6 mph | in | 0 in | |
| 11/21/2009 | 06:48 | 33°F | 21°F | 61% | -- | S @ 2 mph | W @ 5 mph | in | 0 in | |
| 11/21/2009 | 06:28 | 33°F | 21°F | 60% | -- | SE @ 1 mph | SW @ 3 mph | in | 0 in | |
| 11/21/2009 | 06:09 | 33°F | 20°F | 58% | -- | S @ 1 mph | N @ 3 mph | in | 0 in | |
| 11/21/2009 | 05:47 | 34°F | 20°F | 57% | -- | S @ 1 mph | W @ 5 mph | in | 0 in | |
| 11/21/2009 | 05:09 | 34°F | 19°F | 56% | -- | SE @ 2 mph | SW @ 4 mph | in | 0 in | |
Station Cave Rock Elevation 6314 FT. Located on highway US50
|
||||||||||
| Date | Time | Temp | Dew Pt. | Hum | WC | Avg Wind | Gust | Rain | Rain Rate | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2009 | 10:25 | 30°F | 23°F | 75% | -- | S @ 0 mph | SW @ 0 mph | in | 0 in | |
| 11/21/2009 | 10:16 | 31°F | 24°F | 76% | -- | E @ 0 mph | E @ 0 mph | in | 0 in | |
| 11/21/2009 | 10:06 | 30°F | 23°F | 74% | -- | SE @ 0 mph | SE @ 0 mph | in | 0 in | |
| 11/21/2009 | 09:55 | 28°F | 23°F | 81% | -- | SW @ 0 mph | SW @ 0 mph | in | 0 in | |
| 11/21/2009 | 09:46 | 28°F | 22°F | 80% | -- | SE @ 1 mph | E @ 2 mph | in | 0 in | |
| 11/21/2009 | 09:35 | 27°F | 22°F | 81% | -- | E @ 1 mph | E @ 2 mph | in | 0 in | |
| 11/21/2009 | 09:26 | 26°F | 21°F | 82% | -- | SE @ 0 mph | SE @ 0 mph | in | 0 in | |
| 11/21/2009 | 09:16 | 26°F | 21°F | 82% | -- | SE @ 0 mph | SE @ 0 mph | in | 0 in | |
| 11/21/2009 | 09:05 | 26°F | 21°F | 82% | -- | SE @ 2 mph | E @ 3 mph | in | 0 in | |
| 11/21/2009 | 08:56 | 25°F | 18°F | 75% | -- | E @ 1 mph | SE @ 3 mph | in | 0 in | |
| 11/21/2009 | 08:36 | 24°F | 20°F | 85% | -- | SE @ 3 mph | SE @ 5 mph | in | 0 in | |
| 11/21/2009 | 08:26 | 24°F | 20°F | 86% | 18° | E @ 4 mph | SE @ 5 mph | in | 0 in | |
Station Conners Summit Elevation 7228 FT. Located on highway US6/50
|
||||||||||
| Date | Time | Temp | Dew Pt. | Hum | WC | Avg Wind | Gust | Rain | Rain Rate | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2009 | 10:49 | 34°F | 7°F | 32% | 27° | W @ 7 mph | N @ 17 mph | in | 0 in | |
| 11/21/2009 | 10:39 | 32°F | 7°F | 34% | 24° | W @ 8 mph | N @ 19 mph | in | 0 in | |
| 11/21/2009 | 10:29 | 32°F | 7°F | 34% | 27° | W @ 5 mph | E @ 12 mph | in | 0 in | |
| 11/21/2009 | 10:20 | 32°F | 7°F | 35% | 25° | NW @ 7 mph | NE @ 14 mph | in | 0 in | |
| 11/21/2009 | 10:08 | 32°F | 7°F | 35% | 25° | NW @ 7 mph | N @ 14 mph | in | 0 in | |
| 11/21/2009 | 09:49 | 31°F | 7°F | 35% | 22° | NW @ 10 mph | N @ 19 mph | in | 0 in | |
| 11/21/2009 | 09:40 | 32°F | 11°F | 41% | 24° | NW @ 8 mph | E @ 16 mph | in | 0 in | |
| 11/21/2009 | 09:29 | 31°F | 12°F | 44% | 23° | W @ 9 mph | N @ 17 mph | in | 0 in | |
| 11/21/2009 | 09:19 | 31°F | 13°F | 46% | 22° | W @ 10 mph | NW @ 18 mph | in | 0 in | |
| 11/21/2009 | 09:08 | 31°F | 12°F | 45% | 23° | W @ 9 mph | N @ 18 mph | in | 0 in | |
| 11/21/2009 | 08:59 | 31°F | 13°F | 47% | 25° | W @ 6 mph | N @ 13 mph | in | 0 in | |
| 11/21/2009 | 08:49 | 30°F | 16°F | 55% | 23° | W @ 6 mph | N @ 14 mph | in | 0 in | |
Station Currant Summit Elevation 6995 FT. Located on highway US6
|
||||||||||
| Date | Time | Temp | Dew Pt. | Hum | WC | Avg Wind | Gust | Rain | Rain Rate | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2009 | 10:29 | 35°F | 12°F | 38% | -- | N @ 3 mph | S @ 13 mph | in | 0 in | |
| 11/21/2009 | 10:19 | 34°F | 11°F | 37% | 30° | E @ 4 mph | W @ 9 mph | in | 0 in | |
| 11/21/2009 | 10:09 | 35°F | 11°F | 37% | 31° | NE @ 4 mph | S @ 10 mph | in | 0 in | |
| 11/21/2009 | 09:58 | 35°F | 11°F | 38% | 31° | E @ 4 mph | W @ 11 mph | in | 0 in | |
| 11/21/2009 | 09:39 | 34°F | 14°F | 43% | -- | E @ 3 mph | W @ 6 mph | in | 0 in | |
| 11/21/2009 | 09:28 | 33°F | 15°F | 47% | -- | NE @ 2 mph | SW @ 6 mph | in | 0 in | |
