Skip past header
Nevada Department of Transportation Go to State of Nevada Homepage
Jim Gibbons
Governor
Susan Martinovich, P.E.
Director
 

City Area Maps


Map Legend 2.77 MB PDF file

Area  File Size   Dimensions   Map Year 
Alamo 292 kB 24" x 28" 2007
Austin 949 kB 25" x 25" 2006
Battle Mountain 991 kB 26" x 25" 2005
Beatty 625 kB 25.5" x 25.5" 2007
Blue Diamond 7.0 MB 23" x 25" 2008
Boulder City 939 kB 33" x 38" 2006
Bunkerville 1.9 MB 29" x 30" 2006
Caliente 490 kB 28" x 27" 2007
Carlin 5.0 MB 28" x 29" 1993
Carson City 1.7 MB 36" x 46" 2006
Dayton 1.4 MB 29" x 31" 2007
Denio 2.0 MB 17" x 22" 1980
Elko 3.6 MB 39" x35" 2007
Ely 1.6 MB 30" x 32" 2006
Empire 237 kB 26" x 25" 2008
Eureka 578 kB 20" x 19" 2005
Fallon 876 kB 37.82" x 33.49" 2006
Fernley / Wadsworth 6.4 MB 27" x 35" 1993
Gabbs 436 kB 24.41" x 22.05" 2007
Gardnerville 1.8 MB 31" x 34" 2007
Genoa 1.3 MB 21" x 34" 2007
Gerlach 277 kB 26" x 25" 2008
Goodsprings 2.0 MB 17" x 22" 1985
Golconda 503 kB 23" x 23" 2005
Goldfield 315 kB 25" x 28" 2007
Gold Hill 1.3 MB 26" x 31" 2006
Gold Point 2.8 MB 17" x 22" 1985
Hawthorne 741 kB 26" x 26" 2007
Henderson 10.8 MB 33" x 41" 1987
Imlay 1.4 MB 17" x 22" 1987
Incline Village 3.25 MB 24" x 31" 2006
Indian Hills 1.9 MB 28" x 26" 2007
Indian Springs 2.1 MB 17" x 22" 1985
Jackpot 2.3 MB 14" x 21" 1992
Jean 202 kB 23" x 25" 2008
Johnson Lane 436 kB 26" x 34" 2007
Jungo 2.0 MB 17" x 22" 1980
Kingsbury Area 1.5 MB 29.5" x 30.5" 2007
Kingston 315 kB 25" x 21" 2007
Laughlin 630 kB 24" x 32" 2006
Lida 2.8 MB 17" x 22" 1985
Logandale 330 kB 21.5" x 29.5" 2008
Lovelock 880 kB 17" x 22" 2004
Lamoille 1.9 MB 17" x 22" 1987
Lund 821 kB 25" x 28" 2005
Luning 2.4 MB 17" x 22" 1989
Manhattan 620 kB 23" x 25" 2007
Mason 1 MB 24" x 30.5" 2007
McDermitt 2.0 MB 17" x 22" 1992
McGill 427 kB 17" x 22" 2005
Mesquite 1.9 MB 29" x 30" 2006
Mina 2.4 MB 17" x 22" 1989
Minden 1.8 MB 31" x 34" 2007
Moapa 2.0 MB 32" x 31" 2008
Montello 2.0 MB 17" x 22" 1992
Mound House 949 kB 27" x 26" 2006
Mount Charleston 1.7 MB 17" x 22" 1985
Mountain Springs 610 kB 23" x 25" 2008
Nixon 392 kB 22" x 28" 2008
Nelson 371 kB 21" x 20" 2008
Overton 439 kB 26" x 31" 2008
Owyhee 2.0 MB 17" x 22" 1992
Pahrump 2 MB 29 x 43" 2006
Panaca 392 kB 24" x 30" 2007
Paradise Valley 1.9 MB 17" x 22" 1987
Pioche 506 kB 28.5" x 32.5" 2007
Preston 821 kB 25" x 28" 2005
Round Mountain 2.8 MB 17" x 22" 1985
Ruth 1.4 MB 30.5" x 22.5" 2006
Schurz 2.6 MB 17" x 22" 1988
Searchlight 1.9 MB 17" x 22" 1985
Shantytown 2.0 MB 17" x 22" 1992
Silver City 1.3 MB 26" x 31" 2006
Silver Peak 2.4 MB 17" x 22" 1989
Silver Springs 1.8 MB 24" x 30" 2006
Spring Creek 2.3 MB 17" x 22" 1993
Stagecoach 491 kB 24" x 30" 2007
Tonopah 845 kB 27.5" x 26" 2007
Virginia City 1.3 MB 26" x 31" 2006
Virginia Highlands 504 kB 29" x 31" 2007
Walker Lake 350 kB 22" x 30" 2007
Washoe City 1 MB 27" x 29" 2006
Wells 3.3 MB 19" x 26" 1992
Wendover 4.3 MB 19" x 32" 1993
Winnemucca 720 kB 23.25" x 26" 2005
Winnemucca-South 520 kB 25" x 28" 2005
Yerington 1 MB 24" x 30.5" 2007
Zephyr Cove 1.5 MB 29.5" x 30.5" 2007


1263 South Stewart Street, Carson City, Nevada 89712 - Telephone: 775-888-7000 - Fax: 775-888-7115 - Email: info@dot.state.nv.us
Copyright © 1998 - 2008 Nevada Department of Transportation
Valid HTML 4.01! Valid CSS!