|
|
|
|
|
|
|
|
|
|
|
| ALAMO | ALAMO | L92 | 122.9 | |||||||
| AUSTIN | X | X | AUSTIN | 9U3 | 122.9 | |||||
| BATTLE MOUNTAIN | X | X | X | X | X | BATTLE MOUNTAIN | BAM | 122.8 | ||
| BEATTY | X | X | BEATTY | BTY | 122.9 | |||||
| BOULDER CITY | X | X | X | X | X | BOULDER CITY | 61B | 122.7 | ||
| CAL-NEV-ARI | X | X | X | KIDWELL | 1L4 | 122.9 | ||||
| CARSON CITY | X | X | X | X | X | X | CARSON CITY | CXP | 123.0 | |
| CARSON CITY | X | PARKER CARSON | 2Q5 | 122.9 | ||||||
| CRESCENT VALLEY | CRESCENT VALLEY | U74 | 122.9 | |||||||
| CURRANT | CURRANT | 9U7 | 122.9 | |||||||
| DAYTON | DAYTON | A34 | 122.9 | |||||||
| DENIO | X | DENIO JUNCTION | E85 | 122.9 | ||||||
| DYER | X | DYER | 2Q9 | 122.9 | ||||||
| ELKO | X | X | X | X | X | ELKO MUNICIPAL | EKO | NOTE | ||
| ELY | X | X | X | X | X | ELY/ YELLAND FIELD | ELY | 122.8 | ||
| EMPIRE | EMPIRE | 1A8 | 122.9 | |||||||
| EUREKA | X | X | X | X | EUREKA | 05U | 122.9 | |||
| FALLON | X | X | X | X | X | X | FALLON MUNICIPAL | FLX | 122.8 | |
| FERNLEY | TIGER FIELD | N58 | 122.9 | |||||||
| GABBS | X | GABBS | GAB | 122.9 | ||||||
| GOLDFIELD | GOLDFIELD | 0L5 | 122.9 | |||||||
| GOLDFIELD | LIDA JUNCTION | 0L4 | 122.9 | |||||||
| HAWTHORNE | X | X | X | X | HAWTHORNE | HTH | 122.8 | |||
| HENDERSON | X | X | X | X | X | X | HENDERSON EXEC | HND | NOTE | |
| JACKPOT | X | X | X | JACKPOT | 06U | 122.8 | ||||
| JEAN | X | X | X | X | JEAN | 0L7 | 122.9 | |||
| LAS VEGAS | X | X | X | X | X | X | MCCARRAN | LAS | NOTE | |
| LOVELOCK | X | X | DERBY FIELD | LOL | 122.8 | |||||
| MESQUITE | X | X | X | X | X | MESQUITE | 67L | 122.8 | ||
| MINA | MINA | 3Q0 | 122.9 | |||||||
| MINDEN | X | X | X | X | X | X | MINDEN-TAHOE | MEV | 122.8 | |
| NORTH FORK | STEVENS CROSBY | 08U | 122.9 | |||||||
| NORTH LAS VEGAS | X | X | X | X | NORTH LAS VEGAS | VGT | NOTE | |||
| OVERTON | ECHO BAY | 0L9 | 122.8 | |||||||
| OVERTON | X | X | X | PERKINS | U08 | 122.8 | ||||
| OWYHEE | OWYHEE | 1OU | 122.9 | |||||||
| PANACA | X | X | LINCOLN COUNTY | 1L1 | 122.9 | |||||
| RENO/SPANISH SPRING | SPANISH SPRINGS | N86 | 122.9 | |||||||
| RENO/STEAD | X | X | X | X | X | X | STEAD | 4SD | NOTE | |
| RENO/TAHOE | X | X | X | X | X | X | RENO/ TAHOE INTL | RNO | 118.7 | |
| ROUND MOUNTAIN | HADLEY | A36 | 122.9 | |||||||
| SANDY VALLEY | SKY RANCH | 3L2 | 123.0 | |||||||
| SEARCHLIGHT | SEARCHLIGHT | 1L3 | 122.9 | |||||||
| SILVER SPRINGS | SILVER SPRINGS | B08 | 122.9 | |||||||
| SMITH | X | ROSASCHI | N59 | 122.9 | ||||||
| TONOPAH | X | X | X | X | X | X | TONOPAH | TPH | 123.0 | |
| WELLS | X | X | X | WELLS MUNICIPAL | LWL | 122.8 | ||||
| WINNEMUCCA | X | X | X | X | X | WINNEMUCCA MUNI | WMC | 122.8 | ||
| YERINGTON | X | X | X | X | YERINGTON MUNI | O43 | 122.8 | |||
|
|
|
|
|
|
|
|
|
|
| Check current AFD for frequency updates | |
|
Reno/Tahoe
ATIS 135.8 App Con 126.3 (FMG 220 - 035) Rwy 16; 119.2 (FMG 036 - 255) Rwy 34 Dep Con 126.3 (FMG 256 - 035) Rwy 34; 119.2 (FMG 036 - 219) Rwy 16 Reno Tower 118.7 Ground 121.9 Clnc Del 124.9
|
McCarran
ATIS - 132.4 UNICOM - 122.95 Approach - 127.15 Departure - 133.95 (north) Departure - 125.9 (south) Tower - 119.9 (RWY 7/25) Tower - 118.75 (RWY 1/19) Ground - 121.9 (W of 1R/19L) Ground - 121.1 (E of 1R/19L) Clnc Del - 118.0
|
|
Elko
Tower - 126.5 Ground - 121.75
Henderson
|
North Las Vegas
CTAF - 125.7 ATIS - 118.05 Tower 125.7 Ground - 121.7 Clnc Del - 124.0 |



