Search for the following characters in any field:
Please click on the date to retrieve the report:
| Date | Contract Number | EA Number | Description Counties |
| December 2003 | 72781 | Carson Freeway Clearview Drive Grade Separation US 395 Phase 2B Geotechnical Report. Carson City. |
|
| August 2004 | 3327 | 72781 | Carson Freeway Fairview Drive Interchange US 395 Phase 2A Geotechnical Report. Carson City. |
| July 2006 | 72495 | Warm Springs Grade Separation I-15 Geotechnical Report. Clark. |
|
| April 2003 | 73086, 73161 | Cheyenne Avenue SR 574 Distress Investigation and Mitigation Geotechnical Report. Clark. |
|
| August 2006 | 3323 | 72789 | Railroad Grade Separation G-2845 US 50A at Hazen Geotechnical Investigation Report. Churchill. |
| July 2005 | 3327 | 72781 | Carson Freeway Fifth Street Grade Separation US 395 Phase 2A Geotechnical Report. Carson City. |
| February 2004 | 3324 | 72495 | SR 160 Blue Diamond Road U. P. Railroad Grade Separation Geotechnical Report. Clark. |
| July 2004 | 3324 | 72495 | SR 160 Blue Diamond Detention Basin Material Investigation with Test Results. Clark. |
| November 2000 | 3133 | 72423 | Bridge B-2352 Replacement at Hafed Geotechnical Investigation Report. Storey, Washoe. |
| September 2005 | 3319 | 72992 | Virgin River Bridge B-85 Replacement SR 170 at Riverside Geotechnical Report (Revised). Clark. |
| March 2004 | 72498 | US-95 at Piute Wash Structure B-420 S Geotechnical Report. Clark. |
|
| January 2008 | Logan Creek Drive Cut Slope, Rock Scaling Recommendations Geotechnical Report. Douglas. |
You will need the Adobe Acrobat Reader plug-in to download and view the
files on this site. If you don't have the plugin, you can download
the plugin by clicking on the Get Acrobat Reader button here.

This page has been visited 1 times.



