This chart lists a sampling of the projects and the diverse group of entities involved in the partnering process in the Lake Tahoe Basin.
| Agencies Involved → | CA Regional Water Quality Control Board | Caltrans | Carson City | Douglas County | Federal Highway Administration | Nevada Dept. of Environmental Protection | Nevada Dept. of State Lands | Nevada Division of State Parks | Nevada General Improvement Districts | Nevada State Historic Preservation Office | Nevada Tahoe Resource Team | Tahoe Regional Planning Agency | US Forest Service | Washoe County | Washoe Tribe | Private Sector | Research Agencies | Special Interest Groups1 | Other CA Agencies2 | Other Federal Agencies3 |
| Projects ↓ |
||||||||||||||||||||
| NDOT EIMP | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| BMP Monitoring | X | X | X | X | X | X | X | X | X | |||||||||||
| Crystal Bay beautification project | X | X | X | X | X | X | ||||||||||||||
| Cultural resources for programmatic resources | X | X | X | X | X | X | X | X | X | |||||||||||
| Decant facilities | X | X | X | X | X | X | X | X | ||||||||||||
| East shore beaches and Tahoe Rim Trail parking/public access | X | X | X | X | X | X | X | X | X | |||||||||||
| Elks Point Road shared usage path | X | X | X | X | ||||||||||||||||
| Fishery & wildlife enhancement | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Incline Lakes preservation | X | X | X | X | X | |||||||||||||||
| Incline sand and salt storage facility | X | X | ||||||||||||||||||
| Memorial Point | X | X | X | X | ||||||||||||||||
| Regional Water quality / flood control plans | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Stateline Regional Storm Water Treatment Disposal System | X | X | X | X | X | |||||||||||||||
| Tahoe Basin Interagency Road Maintenance & Operations Committee | X | X | X | X | X | X | X | |||||||||||||
| Tahoe Basin technical working groups | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Traffic Management Plan | X | X | X |
- League to Save Lake Tahoe, and others.
- CA Tahoe Conservacy, City of South Lake Tahoe, El Dorado County, Placer County, and others.
- US Army Corps of Engineers, US Bureau of Reclamation, US Dept of Environmental Protection Agency, US Fish & Wildlife, US Geological Survey, and others.



