Nevada Department of Transportation Go to State of Nevada Homepage
Jim Gibbons
Governor
Susan Martinovich, P.E.
Director
RWIS: Road Weather Information System Link to Map Display Link to Help/Information
Station Listing
Atmospheric Readings
Station Info Gauge Data Display
8/30/2010 8:45 AM 1.57 ESE 5.15 S 52.20 50 34.30 No 0
8/30/2010 8:49 AM 47.10 59 33.60
8/30/2010 8:32 AM 44.60 64 33.30
8/30/2010 7:47 AM 0.45 SSW 3.36 WNW 41 68 31.50
8/30/2010 8:31 AM 2.24 SSW 5.82 WSW 44.60 63 32.90
8/30/2010 8:44 AM 0.00 SSW 0.00 WSW 52.70 55 37 No 0
8/30/2010 8:43 AM 7.84 WSW 11.65 W 46.60 64 34.90 No 0
8/30/2010 8:40 AM 6.05 E 7.62 E 48.90 67 38.50 No 0
8/30/2010 12:22 PM 9.63 WSW 17.02 WNW 57.60 29 25.30 No 0
9/2/2010 4:24 PM 5.82 NNW 11.42 ENE 90 16 37.80 No 0
8/30/2010 12:21 PM 7.17 SW 18.82 WNW 55 37 29.30 No 0
8/30/2010 12:19 PM 10.08 WNW 16.13 NNW 48.60 45 28.20 No 0
8/30/2010 12:18 PM 5.82 WSW 12.77 NNW 61.90 31 30.90 No 0
8/30/2010 8:35 AM 1.12 NNE 3.81 SSE 47.70 70 38.30 No 0
9/2/2010 5:08 PM 4.93 SSE 9.18 WSW 92.70 12 32.90 No 0
9/2/2010 6:26 AM 5.60 NW 8.06 N 57.90 47 37.90 No 0
9/2/2010 5:13 PM 8.06 ENE 13.89 SE 90.30 12 31.60 No 0
9/2/2010 5:01 PM 8.50 ENE 17.00 S 79.90 11 20.70 No 0
9/2/2010 3:39 PM
9/2/2010 11:01 AM 7.83 ESE 14.76 SSW 79.20 14 25.20 No 0
9/2/2010 5:13 PM 2.91 NW 10.98 ESE 82.90 18 35.20 No 0
8/30/2010 12:24 PM 12.10 W 21.06 NNW 59 28 26.20 No 0
9/2/2010 4:22 PM 5.38 SSE 8.74 SW 76.60 22 35.60 No 0
9/18/2009 6:41 AM 1.12 ENE 3.81 SE 56.80 73 48.40 No 0
9/2/2010 4:41 PM 3.36 NW 7.84 NE 78.60 20 34.50 No 0
9/28/2009 9:21 AM 3.14 ENE 6.27 S 72.30 12 17.40 No 0
9/2/2010 5:03 PM 5.60 S 12.10 NW 80.80 17 32 No 0
9/2/2010 5:09 PM 7.39 E 12.10 SE 87.40 14 32.50 No 0
9/2/2010 4:45 PM 10.75 E 18.82 SSE 80.60 12 22.50 No 0
9/2/2010 5:11 PM 10.08 WSW 12.99 W
9/2/2010 5:12 PM 4.93 WSW 11.65 NNE No 0
9/2/2010 4:44 PM 0.67 NW 4.70 SSE 78.30 21 35.20 No 0
9/2/2010 2:31 PM 4.93 SSW 11.65 WNW 73.80 22 32.20 No 0
9/2/2010 4:23 PM 5.38 S 8.74 SW 76.60 24 36.90 No 0
9/2/2010 3:29 PM 7.17 SW 14.78 N 70.70 21 29.50 No 0
9/2/2010 4:43 PM 4.70 E 10.75 WSW 87.80 14 33.30 No 0
9/2/2010 10:02 AM 0.90 ESE 12.32 S 72.10 29 38.30 No 0
9/2/2010 4:21 PM 4.03 NNW 8.29 ENE 90 14 35.20 No 0
9/2/2010 4:42 PM 3.58 WNW 9.86 NE 89.10 14 33.80 No 0
9/2/2010 4:42 PM 6.05 SE 10.75 SSW 86.20 13 29.50 No 0
9/2/2010 5:03 PM 3.36 N 10.98 SSE 95 12 34.50 No 0
9/2/2010 4:40 PM 2.24 ESE 5.15 W 86.90 17 36.10 No 0
9/2/2010 5:15 PM 7.39 E 14.56 WSW 88.90 15 35.80 No 0
8/30/2010 12:25 PM 12.77 SSW 19.71 N 52.70 31 22.80 No 0
8/30/2010 12:19 PM 7.17 WSW 16.58 N 59.50 24 23 No 0
9/2/2010 5:06 PM 0.00 W 0.22 NW 79.20 22 37.20 No 0
9/2/2010 4:57 PM 5.38 W 12.32 NNW 77 22 35.40 No 0
8/30/2010 12:27 PM 42.34 NNE 80.64 NE 57.40 28 24.60 No 0
9/2/2010 4:24 PM 3.36 SSW 7.39 W 77.20 28 41.50 No 0
8/30/2010 12:27 PM 7.62 SW 18.37 N 53.60 28 21.20 No 0
8/30/2010 12:21 PM 7.17 WSW 15.46 NW 57 26 22.80 No 0
8/30/2010 12:24 PM 6.94 ENE 21.28 SW 55 26 21.20 No 0
8/30/2010 12:27 PM 9.18 W 19.94 N 52.90 31 22.80 No 0
9/2/2010 5:03 PM 4.26 ESE 8.74 SSW 90.70 11 30 No 0
9/2/2010 5:07 PM 8.74 SW 17.02 NNW 82 21 37.80 No 0
9/2/2010 5:12 PM 6.05 WSW 13.44 WNW 73.80 27 37.60 No 0
9/2/2010 5:07 PM 0.45 NW 3.81 E 79.70 31 46 No 0
8/30/2010 12:19 PM 13.44 SW 24.86 W 57.20 32 27.50 No 0
8/30/2010 12:21 PM 6.72 S 14.34 W 55.60 30 24.60 No 0
8/30/2010 12:28 PM 7.39 WSW 14.78 NE 57.70 26 23.50 No 0
8/30/2010 12:17 PM 8.96 W 16.35 NW 57.90 33 29.50 No 0
8/30/2010 12:20 PM 6.27 WNW 13.89 NE 58.60 32 28.60 No 0
8/30/2010 12:23 PM 4.03 WSW 12.32 NE 65.10 25 28.60 No 0
8/30/2010 12:20 PM 10.53 SW 19.94 W 55.60 34 27.90 No 0
8/30/2010 12:25 PM 9.86 SSW 15.23 WSW 52.20 44 31.10 No 0
8/30/2010 12:26 PM 5.38 WNW 12.54 NNW 55.20 38 30.40 No 0
8/30/2010 12:23 PM 13.22 WSW 24.64 NW 57.60 27 24.30 No 0
8/30/2010 12:28 PM 10.30 W 17.02 WNW 55.40 29 24.10 No 0
9/2/2010 5:13 PM 9.86 NE 16.58 E 88.30 13 32 No 0
9/2/2010 4:25 PM 7.17 NNW 12.10 NNE 91.40 10 28.40 No 0
End of RWIS Station List
data is subject to change. For weather forecasts, use the following links:
Disclaimer:
NDOT provides the foregoing information as a public service. This information is published automatically and cannot be guaranteed as to accuracy or timeliness. This information depends on a number of items, including Internet availability, communications networks, and computer equipment which are beyond the control of the NDOT and difficult to predict.

Listing of roadway snow and ice conditions is not a guarantee that NDOT has plowed or sanded all of these locations for travelers. Plowing and sanding is generally done to different roads on a basic priority system but that the actual determination of the amount and timing of sanding and plowing of any particular section of highway is up to the judgment of local road maintenance officials based on their experience and local conditions at particular times.

Weather and road conditions change rapidly, and drivers are in the best position to perceive such conditions and adjust their driving accordingly. Those relying on the foregoing information do so at their own risk, and neither the State of Nevada, the NDOT nor any of their employees or agents shall be liable for either the accuracy of this information nor any actions taken in reliance thereon.

1263 South Stewart Street, Carson City, Nevada 89712 - Telephone: 775-888-7000 - Fax: 775-888-7115 - Email: info@dot.state.nv.us
Copyright © 1998 - 2010 Nevada Department of Transportation
Valid HTML 4.01! Valid CSS!