Nevada Department of Transportation Go to State of Nevada Homepage
Jim Gibbons
Governor
Susan Martinovich, P.E.
Director
RWIS: Road Weather Information System Help/Information
Station Listing
Atmospheric Readings
Station Info Gauge Data Display
3/20/2010 9:43 PM 4.70 ENE 8.74 E 43.70 34 16.90 No 0
3/20/2010 9:46 PM 42.40 44 22.10 No 0
3/20/2010 9:49 PM 42.40 44 22.10 No 0
3/20/2010 9:45 PM 4.26 ENE 10.75 S 42.40 44 22.50 No 0
3/20/2010 9:48 PM 6.50 E 11.65 S 42.40 44 22.30 No 0
3/20/2010 9:34 PM 6.50 NNE 9.41 NE 38.70 54 23.20 No 0
3/20/2010 9:42 PM 0.00 W 0.22 NE 42.60 34 16 No 0
3/20/2010 9:40 PM 2.24 SW 3.36 SW 51.80 15 5.40 No 0
3/20/2010 9:43 PM 1.34 NNE 4.03 SSE 32.20 67 22.60 No 0
3/20/2010 9:44 PM 10.53 S 14.34 SSW 50.70 19 9.50 No 0
3/20/2010 9:41 PM 1.34 NE 3.36 SE 34.70 60 22.60 No 0
3/20/2010 9:39 PM 6.72 E 8.51 ESE 34 45 14.90 No 0
3/20/2010 9:17 PM 1.79 WSW 3.81 WNW 35.10 51 18.90 No 0
3/20/2010 9:31 PM 2.69 ESE 5.15 SSW 50.90 18 9.30 No 0
3/20/2010 9:38 PM 2.46 SSE 6.27 W 50.70 24 15.60 No 0
3/20/2010 9:27 PM 2.02 E 4.70 WSW 48 23 11.80 No 0
3/20/2010 9:42 PM 0.90 SSE 2.91 WSW 48.90 23 12.60 No 0
3/20/2010 11:00 PM 9.17 SW 13.42 WSW 40.60 27 9.10 No 0
3/20/2010 10:44 PM
3/19/2010 6:41 AM 9.17 E 17.90 SE 43.70 16 0.30 No 0
3/20/2010 9:44 PM 7.84 SW 21.95 NNW 53.10 6 -11.90 No 0
3/20/2010 9:42 PM 8.06 SE 11.20 SSW 41.40 42 19.80 No 0
3/20/2010 9:23 PM 2.24 W 8.74 ENE 45.90 35 19.80 No 0
9/18/2009 6:41 AM 1.12 ENE 3.81 SE 56.80 73 48.40 No 0
3/20/2010 9:42 PM 2.24 SE 3.81 SE 39.60 48 21.60 No 0
9/28/2009 9:21 AM 3.14 ENE 6.27 S 72.30 12 17.40 No 0
3/20/2010 9:45 PM 9.18 SSW 13.89 SW 46 24 11.30 No 0
3/20/2010 9:38 PM 3.36 WSW 6.72 W 50.90 14 3.40 No 0
3/20/2010 9:25 PM 5.82 E 7.39 SE 33.30 68 23.90 No 0
3/20/2010 9:41 PM 7.17 S 10.30 S
3/20/2010 9:42 PM 4.93 SW 9.18 W No 0
3/20/2010 9:45 PM 3.36 ESE 15.23 WNW 45.30 13 -1.80 No 0
3/20/2010 9:40 PM 5.38 WSW 16.58 NW 36.70 32 9.30 No 0
3/20/2010 9:24 PM 2.24 W 8.74 ENE 45.70 32 18 No 0
3/20/2010 9:40 PM 19.26 SW 36.74 W 34.50 22 -0.40 No 0
3/20/2010 9:23 PM 2.46 NNE 3.58 NE 52.30 13 3.60 No 0
3/20/2010 9:43 PM 0.45 SSW 14.34 WSW 52.20 18 9.70 No 0
11/20/2009 2:44 PM 23.74 SSE 37.86 S 37.60 78 31.50 No 0
3/20/2010 9:44 PM 5.60 SE 11.87 S 52.70 13 4.10 No 0
3/20/2010 9:45 PM 6.72 NNW 10.75 NNE 46.60 15 1.40 No 0
11/4/2009 10:03 AM 2.46 N 10.75 S 55 42 32.50 No 0
3/20/2010 9:30 PM 6.72 S 12.54 SSW 51.60 30 21 No 0
3/20/2010 9:45 PM 1.34 NE 4.03 SSE 50.90 13 1.80 No 0
3/20/2010 9:44 PM 9.18 SSE 11.20 S 40.10 32 12.40 No 0
3/20/2010 9:40 PM 2.91 SSE 5.82 SSW 36.90 51 20.70 No 0
1/19/2010 1:56 PM 3.36 N 6.05 N 32.50 75 25.50 No 0
3/20/2010 7:47 PM 8.06 W 19.26 NE 46.80 15 1.90 No 0
3/20/2010 9:47 PM 30.24 NE 37.41 ENE 41.70 36 17.10 No 0
3/20/2010 9:37 PM 2.69 NNE 4.70 E 39.60 33 12.70 No 0
3/20/2010 9:46 PM 6.94 ESE 8.96 SE 35.60 42 14.70 No 0
3/20/2010 9:40 PM 7.84 SW 11.20 WSW 40.30 29 10.80 No 0
3/20/2010 9:46 PM 4.26 NNW 9.86 NE 36.50 35 11.70 No 0
3/20/2010 9:48 PM 2.91 SSE 5.60 SW 35.20 34 9.50 No 0
3/20/2010 9:46 PM 3.36 S 6.27 SW 50.40 22 13.30 No 0
3/20/2010 9:37 PM 8.74 SSW 15.23 W 48.20 17 4.80 No 0
3/20/2010 9:41 PM 0.22 S 2.91 NNW 38.10 35 13.10 No 0
3/20/2010 9:37 PM 1.34 E 4.70 W 41.90 24 7.50 No 0
3/20/2010 9:40 PM 1.79 SSW 4.93 W 39.60 32 12 No 0
3/20/2010 9:41 PM 1.12 ESE 4.03 WSW 24.30 67 14.90 No 0
3/20/2010 9:49 PM 3.58 WNW 5.82 NW 29.50 58 16.70 No 0
3/20/2010 9:38 PM 3.58 E 8.29 SSE 35.80 45 16.50 No 0
3/20/2010 9:40 PM 0.00 SSE 1.34 SW 29.10 73 21.60 No 0
3/20/2010 4:32 PM 2.91 ENE 5.38 ESE 51.40 20 11.70 No 0
3/20/2010 9:41 PM 0.90 ESE 2.46 SSE 25.20 85 21.40 No 0
3/20/2010 9:44 PM 2.02 ENE 4.48 ESE 35.80 45 16.30 No 0
3/20/2010 9:46 PM 5.60 SE 8.29 SSE 27.90 64 17.20 No 0
3/20/2010 9:44 PM 4.26 SE 6.05 SSE 39.60 37 15.40 No 0
3/20/2010 9:48 PM 1.12 W 4.48 E 41.40 37 17.20 No 0
3/20/2010 9:43 PM 4.48 ESE 5.60 SE 54.50 16 9.50 No 0
3/20/2010 9:45 PM 4.70 NW 6.94 N 53.20 19 12 No 0
End of RWIS Station List
data is subject to change. For weather forecasts, use the following links:
Disclaimer:
NDOT provides the foregoing information as a public service. This information is published automatically and cannot be guaranteed as to accuracy or timeliness. This information depends on a number of items, including Internet availability, communications networks, and computer equipment which are beyond the control of the NDOT and difficult to predict.

Listing of roadway snow and ice conditions is not a guarantee that NDOT has plowed or sanded all of these locations for travelers. Plowing and sanding is generally done to different roads on a basic priority system but that the actual determination of the amount and timing of sanding and plowing of any particular section of highway is up to the judgment of local road maintenance officials based on their experience and local conditions at particular times.

Weather and road conditions change rapidly, and drivers are in the best position to perceive such conditions and adjust their driving accordingly. Those relying on the foregoing information do so at their own risk, and neither the State of Nevada, the NDOT nor any of their employees or agents shall be liable for either the accuracy of this information nor any actions taken in reliance thereon.

1263 South Stewart Street, Carson City, Nevada 89712 - Telephone: 775-888-7000 - Fax: 775-888-7115 - Email: info@dot.state.nv.us
Copyright © 1998 - 2010 Nevada Department of Transportation
Valid HTML 4.01! Valid CSS!