The Nevada DOT documents standard CADD software and version numbers to aid in the transfer of engineering data, and to assist in providing uniformity in CADD procedures. Consultant suppliers of CADD information are required to natively create and provide graphic files in a MicroStation format using Nevada DOT CADD Software Standard Versions.
| Application | Software | Version Number | Vendor |
|---|---|---|---|
| Drafting | |||
| MicroStation/J | 07.01.05.03 | Bentley Systems, Inc. | |
| Plotting | |||
| InterPlot Client | 10.02.00.08 | Bentley Systems, Inc. | |
| InterPlot Server | 10.02.00.08 | Bentley Systems, Inc. | |
| Civil Engineering Design | |||
| Inroads SelectCAD Bridge SelectCAD Site SelectCAD Storm and Sanitary SelectCAD Survey SelectCAD |
8.02.00.00 SP7 | Bentley Systems, Inc. | |
| SignCAD | 8.17 | SignCAD Systems, Inc. | |
| AutoTrack | 5.03 | Savoy Computing Services Ltd. | |
| Raster Editing/Viewing | |||
| IRAS C | 8.06.00 | Intergraph Corp. | |
| Raster Manager | 07.14.07.11 | Bentley Systems, Inc. | |
| Image Viewer | 8.06.00 | Intergraph Corp. | |
Notes:
1. Bentley Systems has released a newer version of MicroStation and InRoads than we are currently using, however, under no circumstances are the Nevada DOT's retained consultants to use MicroStation V8 or InRoads 8.3 or higher for projects being designed for the Nevada DOT.



