Estimated Bid Range Notice:
For all projects advertised after October 1, 2008, the Nevada Department of Transportation will provide an estimated bid range instead of the detailed engineer’s estimate during the contract advertisement period. See the Advertised Contracts Bid Ranges page for further information.
Click on a contract to get bid information, or on a date to get the bulletin.
To see contract and/or bid details, select one of the following:
| Contract | Bulletin Date: NDOT Office, Opening Date, Eng. Estimate, Project Location |
| 3008 | February 10, 2000: Carson City, March 2, 2000, $5,058,160.70 , Project Nos. SPFR-EL54(001), SPFR-EL19(001), SPFR-EL20(001), SPSR-0227(005) and SPSR-0228(003), on FR EL54, East Idaho Street from Industrial School Road to end of Pavement; FR EL19, from Idaho Street, south of Industrial Grade Separation to the Nevada Youth Training Center; FR EL20, from Idaho Street, south of the White Rock Grade Separation to 0.402 kilometers north; SR 227, Lamoille Road, from 12th Street in Elko to 0.338 kilometers north of Jiggs Road (SR 228); and SR 228, Jiggs Road, from the Humboldt River Bridge (B-552) to Jiggs, Elko County. Opened: 3/9/2000 Awarded: 4/5/2000 |
| 3007 READVERTISED | April 6, 2000: Carson City, April 27, 2000, $1,799,856.50 , Project No. SPSR-0306(022), on SR 306, Gold Acres Road, from 16.13 kilometers west of the Lander/Eureka County Line to I-80, Lander and Eureka Counties. Opened: 4/27/2000 Awarded: 5/3/2000 |
| 3007 | February 3, 2000: Carson City, February 24, 2000, $1,773,284.50 , Project No. SPSR-0306(002), on SR 306, Gold Acres Road, from 16.13 kilometers west of the Lander/Eureka County Line to I-80, Lander and Eureka Counties. Opened: 2/24/2000 Awarded: 5/3/2000 |
| 3006 | February 3, 2000: Carson City, February 24, 2000, $21,613,541.00 , Project Nos. IM-080-3(49)205, SPI-080-3(22), SPI-080-3(21), SPI-080-3(20) and SPI-080-4(21), on I-80 from 2.06 kilometers east of Golconda to 2.88 kilometers east of the Valmy Interchange; I-80 from 2.48 to 2.85 kilometers east of Stonehouse and at the Valmy Rest Area; on I-80 from 1.53 kilometers east of the East Battle Mountain Interchange to 0.68 kilometers west of the Rosny Grade Separation; on I-80 from 0.68 kilometers west of the Rosny Grade Separation to 4.63 kilometers east of the Lander/Eureka County Line and on I-80 at the Beowawe Rest Area and at the Palisade Interchange, Humboldt, Lander, Eureka and Elko Counties. Opened: 2/24/2000 Awarded: 3/21/2000 |
| 3005 | February 10, 2000: Las Vegas, March 2, 2000, $107,987.00 , Project No. STP-0170(069), on Multiple Locations in Las Vegas, North Las Vegas and Clark County, Nevada. Opened: 3/2/2000 Awarded: 3/2/2004 |
| 3004 | June 8, 2000: Las Vegas, July 6, 2000, $1,322,586.50 , Project Nos. NH-515-1(023) and SPI-515-1(012), on IR 515 from 2.29 kilometers north of the Sunset Interchange north for 13.86 kilometers; on Downtown Las Vegas Viaduct, Clark County, Nevada. Opened: 7/6/2000 Awarded: 7/27/2000 |
| 3003 | December 30, 1999: Las Vegas, February 17, 2000, $32,010,274.25 , Project No. STPNHDEIM-015-1(108)40, on Interstate 15 from Sahara Avenue (SR 589) to Charleston Boulevard (SR 159), Clark County, Nevada. Opened: 3/2/2000 Awarded: 3/21/2000 |
| 2968 READVERTISED | February 10, 2000: Carson City, March 2, 2000, $2,905,184.80 , Project No. BRF-806(3), on SR 806, North Battle Mountain Road, at the Humboldt River Bridge (B-1014), Lander County. Opened: 3/2/2000 Awarded: 8/29/2005 |
| 2922 READVERTISED | June 8, 2000: Carson City, June 29, 2000, $144,700.00 , Project No. SPF-050-3(013), on US 50, Williams Street, at Tedford Lane in Fallon, Churchill County, Nevada. Opened: 6/29/2000 Awarded: 7/10/2000 |
|
|
Records
441 to 449 of 449
You will need the Adobe Acrobat Reader plug-in to download and view the
files on this site. If you don't have the plugin, you can download
the plugin by clicking on the Get Acrobat Reader button here.






