Estimated Bid Range Notice:
For all projects advertised after October 1, 2008, the Nevada Department of Transportation will provide an estimated bid range instead of the detailed engineer’s estimate during the contract advertisement period. See the Advertised Contracts Bid Ranges page for further information.
Click on a contract to get bid information, or on a date to get the bulletin.
To see contract and/or bid details, select one of the following:
| Contract | Bulletin Date: NDOT Office, Opening Date, Eng. Estimate, Project Location |
| District II, Reconstructing th | June 24, 2004: Carson City, July 15, 2004, $340,617.24 , Carson City Opened: 7/15/2004 Awarded: 8/2/2004 |
| District II Electrical On Call | May 12, 2005: Carson City, June 2, 2005, $300,000.00 , for Electrical Site Inspection, Troubleshooting and New Installation of Electrical Equipment Including Security Alarm, Fire Alarm and Local Area Network (LAN) Installations at Various Department Locations in District II, Washoe, Pershing, Churchill, Lyon, Storey, Douglas, Carson City and Mineral Counties, Nevada. Opened: 6/2/2005 Awarded: 1/28/2002 |
| District II | January 13, 2005: Carson City, February 3, 2005, $75,434.00 , constructing a portion of the Statewide Remote Weather Information System (RWIS), Lyon and Pershing Counties, Nevada Opened: 2/3/2005 Awarded: 2/11/2005 |
| District II | June 10, 2004: Carson City, July 1, 2004, $644,218.00 , Type III Microsurfacing Surface Treatment on SR 396, from MP PE-0.00 to PE-7.29 and on SR 671, from MP WA-0.00 to WA-4.49, Pershing and Washoe Counties, Nevada. Opened: 7/1/2004 Awarded: 9/13/2004 |
| District II | June 3, 2004: Carson City, June 24, 2004, $459,654.88 , , to coldmill, reconstruct and pave on SR 513 from Saliman Drive to Carson River Road, Carson City, Nevada. Opened: 6/24/2004 Awarded: 7/16/2004 |
| District II | April 29, 2004: Carson City, May 20, 2004, $39,267.93 , for the repair of the Lovelock viaduct (G-851W) on I-80, milepost PE-16.73, Pershing, County, Nevada Opened: 5/20/2004 Awarded: 6/4/2004 |
| District II | January 22, 2004: Carson City, February 12, 2004, $300,000.00 , for painting, finishing, surface preparation, site investigation and related work at various NDOT locations in District II, Nevada. Opened: 2/12/2004 Awarded: 2/24/2004 |
| District II | November 27, 2003: Carson City, December 18, 2003, $52,970.34 , to Install New Pedestrian Facility and Construct New Curb, Gutter and Sidewalk on SR 663 at the Intersection of Silverada Blvd. and Oddie Blvd. in Washoe County, Nevada Opened: 12/18/2003 Awarded: 1/7/2004 |
| District II | November 6, 2003: Carson City, December 4, 2003, $133,868.50 , Installing State Furnished Sub-Surface Temperature Sensors, Road-Surface Sensors, Anemometers, Wind Vanes, Precipitation Detectors, Air and Humidity Sensors, Power Supply Cabinets, Vaisala Power Supply, Vaisala RPU, Cabinet, Furnishing, Constructing Radio Towers, Solar Power Supplies, Radio Communications Cabinet, Conduit, Pull Boxes, Concrete Pads and Chain Link Fence on US-50, US-95, SR-338 and SR-359 in Churchill, Mineral and Lyon Counties, Nevada. Opened: 12/4/2003 Awarded: 12/18/2003 |
| District II | October 16, 2003: Carson City, November 6, 2003, $125,832.00 , remove and replace sub-standard Bridge Rails at Structure B-105 on SR 722 (Caroll Summit Road), mileposts CH-4.50 to CH-5.50, Churchill County, Nevada. Opened: 11/6/2003 Awarded: 11/13/2003 |
|
|
Records
1 to 10 of 63
You will need the Adobe Acrobat Reader plug-in to download and view the
files on this site. If you don't have the plugin, you can download
the plugin by clicking on the Get Acrobat Reader button here.






