Estimated Bid Range Notice:
For all projects advertised after October 1, 2008, the Nevada Department of Transportation will provide an estimated bid range instead of the detailed engineer’s estimate during the contract advertisement period. See the Advertised Contracts Bid Ranges page for further information.
Click on a contract to get bid information, or on a date to get the bulletin.
To see contract and/or bid details, select one of the following:
| Contract | Bulletin Date: NDOT Office, Opening Date, Eng. Estimate, Project Location |
| 3423 | August 26, 2010: Carson City, September 16, 2010, Bid Range: R12 ($430,000.01 to $515,000.00) , on US 93 and SR 319 near Panaca, Lincoln County |
| 3425 | August 26, 2010: Carson City, September 16, 2010, Bid Range: R10 ($300,000.01 to $360,000.00) , Various Routes Throughout District III, White Pine, Nye and Elko Counties |
| 3426 | August 26, 2010: Carson City, September 16, 2010, Bid Range: R8 ($205,000.01 to $250,000.00) , Various Routes Throughout District II, Pershing, Lyon, Churchill and Mineral Counties |
| 3427 | August 26, 2010: Las Vegas, September 16, 2010, Bid Range: R14 ($620,000.01 to $745,000.00) , on SR 582, Boulder Highway, from the Junction of Ramps 3 and 4 at Wagonwheel Interchange, then North for 0.194 Miles, Clark County |
| 3421 | August 5, 2010: Las Vegas, September 16, 2010, Bid Range: R35 ($28,500,000.01 to $34,000,000.00) , on US 95 at Summerlin Parkway, Clark County |
| D1-051-10 | August 5, 2010: Las Vegas, August 19, 2010, Bid Range: R14 ($620,000.01 to $745,000.00) , Construct Intersection Improvements at Buchanan Boulevard and US 93 (Pavement Rehabilitation, Channelization, Replacing/Updating Permanent Signs, Restriping and Traffic Signal Modifications at the Intersection of Buchanan Boulevard and Veteran’s Memorial (MP CL-7.99 to 8.24 and CL-9.43), Clark County Opened: 8/19/2010 |
| D2-049-10 | August 5, 2010: Carson City, August 19, 2010, Bid Range: R8 ($205,000.01 to $250,000.00) , Remove Bridge Deck and Replace with Fiber Reinforced Polymer Deck Panels, Installing Hollow Structural Steel Cross Members, Removing and Replacing Expansion Joints, Blast and Paint Main Span, Bearings and Steel Beams and Repairing Spalls at Structure P-1356, Washoe County Opened: 8/19/2010 |
| 3403 | July 22, 2010: Carson City, August 26, 2010, Bid Range: R12 ($430,000.01 to 515,000.00) , New Vehicle Repair Shop at the Wells Maintenance Station, Elko County **Supplemental #1 08/16/10** Opened: 8/26/2010 |
| D2-052-10 | July 22, 2010: Carson City, August 19, 2010, Bid Range: R8 ($205,000.01 to $250,000.00) , Slope Erosion Work, Placing of Riprap and Slope Revegetation Between SR 28 (Tahoe Boulevard) and Gonowabie Road, Crystal Bay, Washoe County Opened: 8/19/2010 |
| 3354 | June 24, 2010: Carson City, July 22, 2010, Bid Range: R8 ($205,000.01 to $250,000.00) , Metal Building Addition at the Reno Maintenance Station Facility, Washoe County ***Supplemental Notice No. 1 07/16/10*** Opened: 7/22/2010 Awarded: 8/20/2010 |
|
|
Records
1 to 10 of 704
You will need the Adobe Acrobat Reader plug-in to download and view the
files on this site. If you don't have the plugin, you can download
the plugin by clicking on the Get Acrobat Reader button here.






